Merkur or Hallertau Merkur as it is sometimes known, is a high alpha bittering hop developed at the Hull Hops Research Institute in Germany. It was released in 2000. It’s not all about bittering potential though; Merkur boasts high myrcene and humulene oil content giving it an earthy grounding and citrus zing. It works especially well in the early to mid-stages of brewing. Merkur is a descendant of Magnum.
Advertisement
Want this hop? Browse our recommended stockists below. |
| Also Known As | Hallertau Merkur |
| Characteristics | Earthy, spicy bitterness, citrus zing |
| Purpose | Bittering & Aroma |
| Alpha Acid Composition | 12%-16.2% |
| Beta Acid Composition | 5%-7.3% |
| Co-Humulone Composition | 17.8%-19% |
| Country | Germany |
| Cone Size | Medium |
| Cone Density | Moderate |
| Seasonal Maturity | Late |
| Yield Amount | 1760-1940 kg/hectare (1570-1730 lbs/acre) |
| Growth Rate | Moderate |
| Resistant to | Resistant to verticillium wilt, peronospora and powdery mildew |
| Susceptible to | |
| Storability | Retains 60%-70% alpha acid after 6 months storage at 20ºC (68ºF) |
| Ease of Harvest | Difficult |
| Total Oil Composition | 2.6-3 mL/100g |
| Myrcene Oil Composition | 48%-49% |
| Humulene Oil Composition | 29%-32% |
| Caryophyllene Oil | 8%-9% |
| Farnesene Oil | 0%-1% |
| Substitutes | Magnum |
| Style Guide |
Where to Buy Merkur HopsAs a listing requirement, all suppliers below ship nationally to their respective countries. |
Do you sell this hop? Contact Us.
References
http://beerlegends.com/merkur-hops
https://ychhops.com/varieties/merkur
https://translate.google.com.au/translate?hl=en&sl=nl&u=https://nl.wikipedia.org/wiki/Merkur_(hop)&prev=search
Advertisement

Great Fermentations (USA)
